|
Family Group Sheet
|
HUSBAND Alfred Gilmore YOUNG
Doctor | | |
Birth | 31 Oct 1848 | Oakland
Crossroads, Mamont, Westmoreland, PA | | Death |
26 Nov 1911 | Collier Twp., Allegheny, PA | |
Burial | 29 Nov 1911 | Poke Run Cemetery,
Mamont, Westmoreland, PA | | Marriage |
30 Nov 1875 | , Westmoreland, PA | |
WIFE Elizabeth JOHNSTON
| | |
Birth | 17 Apr 1853 | Natrona,
Westmoreland, PA | | Death | 30 Dec
1928 | Wilkinsburg, Allegheny, PA | |
Burial | 3 Jan 1929 | Poke Run Cemetery,
Mamont, Westmoreland, PA | | CHILDREN |
F |
Sara Pluma YOUNG | | | Birth | 19 Jun
1877 | Delmont, Westmoreland, PA | |
Death | 23 Sep 1925 | San Francisco, , CA |
| Burial | | Mt.
View Cem, Oakland, Alameda, CA | | Marriage |
22 Sep 1909 | William Peryn L'HOMMEDIEU; PA. |
| Marriage | abt 1895 | John
Nelson HERVEY; PA. |
M | Alfred Clyde
YOUNG D.D.S. | | |
Birth | 12 Dec 1889 | PA. |
| Death | 16 Oct 1957 |
PA. | | REFN | |
L1A4M6 |
|