|
Family Group Sheet
|
HUSBAND Jonathan J. GRIFFITH
| | |
Birth | 12 Apr 1853 | , Somerset,
PA | | Death | 8 Oct 1929 |
1009 Bell Ave., N. Braddock, Allegheny, PA | | Burial |
10 Oct 1929 | Braddock Cem., Braddock, Allegheny, PA |
| REFN | | 8 |
| Marriage | 19 Jul 1879 |
Braddock, Allegheny, PA | | WIFE
Mary Langford BARBER |
| | Birth |
3 Nov 1849 | , England | | Death |
23 Oct 1925 | N. Braddock, Allegheny, PA | |
Burial | | Braddock Cem, Braddock,
Allegheny, PA | | REFN | |
9 | | CHILDREN |
M |
Edgar Alfred GRIFFITH | | |
Birth | 20 Feb 1880 | N. Braddock,
Allegheny, PA | | Death | 4 Mar 1949 |
Wilkinsburg, Allegheny, PA | | Burial |
| Homewood Cem, Pittsburgh, Allegheny, PA |
| Marriage | 26 Oct 1904 |
Clara Elizabeth WAELDE; Meadville, Crawford, PA |
F | Clara L. GRIFFITH
| | |
Birth | 1882 | N. Braddock, Allegheny, PA |
| Death | 1893 | N. Braddock,
Allegheny, PA | | Burial | |
Braddock Cem, Braddock, Allegheny, PA |
M |
Wilbert Elroy GRIFFITH | | |
Birth | 26 Jul 1885 | N. Braddock,
Allegheny, PA | | Death | 27 May 1957 |
Richmond, , VA | | Burial |
| Rural Valley Cem, , PA | | Marriage |
Aug 1910 | Anna Maria CRAIG; Yatesboro, , PA |
F |
Alice Marie GRIFFITH | | |
Birth | 16 Sep 1887 | N. Braddock,
Allegheny, PA | | Chr | 10 Jun 1888 |
Braddock M.E., Braddock, Allegheny, PA | | Death |
28 May 1977 | Swissvale, Allegheny, PA | |
Burial | | Braddock Cem, Braddock,
Allegheny, PA | | Marriage | 6 Apr
1916 | George Fullerton LARIMER; Braddock, Allegheny, PA |
F |
Ida May GRIFFITH | | |
Birth | 29 May 1892 | N. Braddock,
Allegheny, PA | | Chr | 17 Dec 1893 |
Braddock M.E., Braddock, Allegheny, PA | | Death |
1896 | N. Braddock, Allegheny, PA | |
Burial | | Braddock Cem., Braddock,
Allegheny, PA |
|